Meeting Room Capacity
Capacity
| Banquet | Theatre | Classroom | Boardroom | Reception | U-shape | |
| Edwardian I | 140 | 180 | 90 | 60 | 300 | 60 |
| Edwardian Il | 40 | 50 | 20 | 28 | 50 | 24 |
| Taj | 27 | 30 | 12 | 18 | 45 | 12 |
| Buckingham | 40 | 25 | 12 | 15 | 45 | 12 |
| Windsor | - | - | - | 6 | 8 | - |
| Clarence | - | - | - | 8 | 10 | - |
| Almoners | - | 40 | 15 | 18 | - | 15 |
| Executive Boardroom | - | - | - | 16 | - | - |
| Executive Breakout | - | - | - | - | - | - |
| Executive Office 1 | - | 15 | - | 8 | - | - |
| Executive Office 2 | - | - | - | 6 | - | - |
| Executive Office 3 | - | - | - | 6 | - | - |
| Conference 1 | - | 15 | - | 8 | - | - |
| Conference 2 | - | 15 | - | 8 | - | 6 |
| Conference 3 | - | 20 | 8 | 12 | - | 10 |
| Conference 5 | - | 15 | - | 8 | - | 6 |
| Conference 6 | - | - | - | 6 | - | - |
| Conference 7 | - | 40 | 15 | 18 | - | 15 |
Size in meters
| Dimensions | Sq m | Ceiling Height (m) | Door Height (m) | Door Width (m) | |
| Edwardian I | 18.95×9.68 | 183.4 | 2.78 | 2.12 | 1.07 |
| Edwardian Il | 12×5 | 60 | 2.67 | 2.12 | 1.07 |
| Taj | 7.91×4.91 | 66 | 2.68 | 2.12 | 1.2 |
| Buckingham | 7.4×4 | 29.6 | 2.77 | 2.12 | 0.9 |
| Windsor | 5.50×3.50 | 19.3 | 2.4 | 2.10 | 0.75 |
| Clarence | 4.4×4 | 17.6 | 2.4 | 2.1 | 0.75 |
| Almoners | 7.5×5.6 | 42 | 2.8 | 2 | 0.76 |
| Executive Boardroom | 8.4×4.9 | 41.16 | 2.5 | 2 | 0.76 |
| Executive Breakout | 5.80×2.90 | 16.82 | 2.75 | 2.13 | 0.78 |
| Executive Office 1 | 3.2×5.5 | 17.6 | 2.8 | 2 | 0.76 |
| Executive Office 2 | 4.1×3.4 | 19.94 | 2.7 | 2 | 0.76 |
| Executive Office 3 | 3.5×3.7 | 12.95 | 2.7 | 2.00 | 0.76 |
| Conference 1 | 4.22×5.35 | 22.6 | 3 | 2 | 0.75 |
| Conference 2 | 6.5×3.2 | 20.8 | 2.7 | 2 | 0.76 |
| Conference 3 | 6.5×4.6 | 29.9 | 3 | 2 | 0.76 |
| Conference 5 | 5.4×3.7 | 14.98 | 2.7 | 2 | 0.76 |
| Conference 6 | 4.1×3.0 | 12.30 | 2.6 | 2 | 0.76 |
| Conference 7 | 6.6×5.2 | 34.32 | 2.8 | 2.04 | 1.50 |










